Customization: | Available |
---|---|
Application: | Power, Electronic, Instrument, Lighting |
Phase: | Three |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Working conditions | Installation height:The elevation does not exceed 1,000 m |
Envirenmental temperature:max temperature +40°;max day average temperature :+30° | |
Maximum annual average air temperature:+20° minimum air temperature :-30° |
|
Features | reduce loss and noise,prevent fire,no pollution,simple installation, |
maintenance-free,Low overall operating cost, Good moisture resistance,Strong heat dissipation ability |
35KV main 50kVA~2500KVA NLTC distribution transformer | |||||||||
Nominal | Voltage unitcombination | Low voltage(KV) | Vector Group | No-load loss(W) | Loasloss (W) | No-load current(%) | Short-circuit impedance(%) | ||
capacity(KVA) | High voltage(KV) | High voltage tap | F class | H class | |||||
range | (120ºC) | (120ºC) | |||||||
50 | 0.4 | Yyn0 Dyn11 |
450 | 1420 | 1520 | 2.3 | 6 | ||
100 | 35 36 37 38.5 |
±2×2.5% or ± 5% | 630 | 2090 | 2230 | 2 | |||
160 | 790 | 2810 | 3000 | 1.5 | |||||
200 | 880 | 3320 | 3550 | 1.5 | |||||
250 | 990 | 3800 | 4060 | 1.3 | |||||
315 | 1170 | 4510 | 4820 | 1.3 | |||||
400 | 1370 | 5410 | 5790 | 1.1 | |||||
500 | 1620 | 6650 | 7110 | 1.1 | |||||
630 | 1860 | 7690 | 8230 | 1 | |||||
800 | 2160 | 9120 | 9760 | 1 | |||||
1000 | 2430 | 10400 | 11100 | 0.75 | |||||
1250 | 2830 | 12700 | 13600 | 0.75 | |||||
1600 | 3240 | 15400 | 16500 | 0.75 | |||||
2000 | 3820 | 18200 | 19500 | 0.75 | |||||
2500 | 4450 | 21800 | 2330 | 0.75 | |||||
35KV main 800kVA~25000KVA NLTC Power transformer | |||||||||
Nominal | Voltage unitcombination | Low voltage(KV) | Vector Group | No-load loss(W) | Loasloss (W) | No-load current(%) | Short-circuit impedance(%) | ||
capacity(KVA) | High voltage(KV) | High voltage tap range |
F class | H class | |||||
(120ºC) | (120ºC) | ||||||||
800 | 35 36 37 38.5 |
±2×2.5% or ± 5% | 3.15 6 6.3 10 10.5 11 |
Yyn0 Yd11 Dyn11 |
2250 | 9400 | 10000 | 0.95 | 6 |
1000 | 2670 | 10900 | 11600 | 0.95 | |||||
1250 | 3130 | 12900 | 13800 | 0.85 | |||||
1600 | 3690 | 15400 | 16500 | 0.85 | |||||
2000 | 4230 | 18200 | 19500 | 0.75 | 7 | ||||
2500 | 4860 | 21800 | 23300 | 0.75 | |||||
3150 | 6030 | 24500 | 26200 | 0.7 | 8 | ||||
4000 | 7020 | 29400 | 31500 | 0.7 | |||||
5000 | 6 6.3 10 10.5 |
Ynd11 Yd11 Dyn11 |
8370 | 34900 | 37400 | 0.6 | |||
6300 | 9900 | 40800 | 43700 | 0.6 | |||||
8000 | 11300 | 46000 | 49300 | 0.5 | 9 | ||||
10000 | 12900 | 55500 | 59400 | 0.5 | |||||
12500 | 15700 | 64600 | 69100 | 0.4 | |||||
16000 | 19300 | 76000 | 81300 | 0.4 | |||||
20000 | 22900 | 85500 | 91500 | 0.35 | 10 | ||||
25000 | 27100 | 101000 | 108000 | 0.35 | |||||
35KV main 2000kVA~25000KVA OLTC Power transformer | |||||||||
Nominal | Voltage unitcombination | Low voltage(KV) | Vector Group | No-load loss(W) | Loasloss (W) | No-load current(%) | Short-circuit impedance(%) | ||
capacity(KVA) | High voltage(KV) | High voltage tap range |
F class | H class | |||||
(120ºC) | (120ºC) | ||||||||
2000 | 35 36 37 38.5 |
±4×2.5% | 3.15 6 6.3 10 10.5 11 |
Yd11 Dyn11 |
4500 | 19000 | 20300 | 0.75 | 7 |
2500 | 5220 | 22600 | 24200 | 0.75 | |||||
3150 | 6300 | 25400 | 27200 | 0.7 | 8 | ||||
4000 | 7380 | 30400 | 32600 | 0.7 | |||||
5000 | 8730 | 36100 | 38600 | 0.6 | |||||
6300 | 10300 | 41800 | 44700 | 0.6 | |||||
8000 | 11800 | 47500 | 50800 | 0.5 | 9 | ||||
10000 | 13500 | 57100 | 61200 | 0.5 | |||||
12500 | 16400 | 66500 | 71100 | 0.4 | |||||
16000 | 20200 | 78200 | 83700 | 0.4 | |||||
20000 | 23800 | 88000 | 94200 | 0.35 | 10 | ||||
25000 | 28100 | 104000 | 111000 | 0.35 |
Our credentials are bolstered by the acclaimed ISO certification . Additionally, we possess an extensive collection of diverse type test reports that exemplify the unparalleled quality and reliability of our products.
Q1: Are you a trading company or manufacturer ?
A1: We are a professional factory with 7 years experience in the field of high and low voltage power transformers, substation, vacuum circuit breaker, power equipment.