Customization: | Available |
---|---|
Application: | Power, Electronic, Instrument, Lighting, Rectifier |
Phase: | Three |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Oil-Immersed Transformer with High Voltage
Introduction to Oil-Immersed Transformer
Rated capacity(kVA) |
High voltage(kV) | High voltage tapping range (%) |
Low voltage(kV) | Vector Group symbol | No-load Loss (kW) |
On-load Loss(kW) | No-load Loss (kW) |
On-load Loss (kW) |
Short-circuit resistance (%) |
Model 11 | Model 13 | ||||||||
30 | 6 6.3 10 10.5 11 |
±2 × 2.5 or ±5 |
0.4 | Dyn11 or Yyn0 |
0.1 | 0.63/0.6 | 0.08 | 0.63/0.6 | 4.0 |
50 | 0.13 | 0.91/0.87 | 0.1 | 0.91/0.87 | |||||
63 | 0.15 | 1.09/1.04 | 0.11 | 1.09/1.04 | |||||
80 | 0.18 | 1.31/1.25 | 0.13 | 1.31/1.25 | |||||
100 | 0.2 | 1.58/1.5 | 0.15 | 1.58/1.5 | |||||
125 | 0.24 | 1.89/1.8 | 0.17 | 1.89/1.8 | |||||
160 | 0.28 | 2.31/2.2 | 0.2 | 2.31/2.2 | |||||
200 | 0.34 | 2.73/2.6 | 0.24 | 2.73/2.6 | |||||
250 | 0.4 | 3.2/3.05 | 0.29 | 3.2/3.05 | |||||
315 | 0.48 | 3.83/3.65 | 0.34 | 3.83/3.65 | |||||
400 | 0.57 | 4.52/4.3 | 0.41 | 4.52/4.3 | |||||
500 | 0.68 | 5.41/5.15 | 0.48 | 5.41/5.15 | |||||
630 | 0.81 | 6.2 | 0.57 | 6.2 | 4.5 | ||||
800 | 0.98 | 7.5 | 0.7 | 7.5 | |||||
1000 | 1.15 | 10.3 | 0.83 | 10.3 | |||||
1250 | 1.36 | 12 | 0.97 | 12 | |||||
1600 | 1.64 | 14.5 | 1.17 | 14.5 | |||||
2000 | 1.94 | 18.3 | 1.36 | 18.3 | 5 |
Our credentials are bolstered by the acclaimed ISO certification . Additionally, we possess an extensive collection of diverse type test reports that exemplify the unparalleled quality and reliability of our products.
Q1: Are you a trading company or manufacturer ?
A1: We are a professional factory with 7 years experience in the field of high and low voltage power transformers, substation, vacuum circuit breaker, power equipment.