Customization: | Available |
---|---|
Application: | Power, Electronic, Instrument, Lighting, Rectifier, Audio |
Phase: | Three |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Main Technical Parameter | ||||||||||
Rated Capacity (KVA) |
Voltage Combination | Vector Group |
No-load Loss (KW) |
Load Loss (KW) |
No-load Current % |
Short-circuit impedance |
Weight (KG) | |||
High Voltage (KA) |
High Voltage Tapping Range |
Low Voltage (KA) |
Oil Weight|G | ross Weight | ||||||
30 | 6 6.3 6.6 10 10.5 11 |
±5×2.5% ±2×2.5% |
0.4 | Yyn0 Dyn11 |
0.71 | 0.19 | 1.6 | 4 | 250 | 320 |
50 | 1 | 0.27 | 1.4 | 370 | 460 | |||||
63 | 1.38 | 0.37 | 1.2 | 460 | 550 | |||||
80 | 1.57 | 0.4 | 1.1 | 490 | 580 | |||||
100 | 1.85 | 0.47 | 1.0 | 570 | 680 | |||||
125 | 2.13 | 0.54 | 1.0 | 640 | 750 | |||||
160 | 2.52 | 0.62 | 0.9 | 775 | 890 | |||||
200 | 2.75 | 0.72 | 0.8 | 895 | 1030 | |||||
250 | 3.47 | 0.88 | 0.8 | 1100 | 1250 | |||||
315 | 3.99 | 0.98 | 0.7 | 1200 | 1350 | |||||
400 | 4.88 | 1.16 | 0..7 | 1460 | 1610 | |||||
500 | 5.87 | 1.34 | 0.6 | 6 | 1680 | 1840 | ||||
630 | 5.96 | 1.3 | 0.6 | 1800 | 1980 | |||||
800 | 6.95 | 1.52 | 0.5 | 2130 | 2310 | |||||
1000 | 8.13 | 1.77 | 0.45 | 2520 | 2720 | |||||
1250 | 9.69 | 2.09 | 0.45 | 3075 | 3300 | |||||
1600 | 11.73 | 2.45 | 0.45 | 3670 | 3900 | |||||
2000 | 14.45 | 3.32 | 0.4 | 4420 | 4670 | |||||
2500 | 17.17 | 4 | 0.4 | 5310 | 5580 |
Our credentials are bolstered by the acclaimed ISO certification . Additionally, we possess an extensive collection of diverse type test reports that exemplify the unparalleled quality and reliability of our products.
Q1: Are you a trading company or manufacturer ?
A1: We are a professional factory with 7 years experience in the field of high and low voltage power transformers, substation, vacuum circuit breaker, power equipment.